![]() |
* This server passes only verified amateur callsign posits - unverified (qAX or TCPXX) posits are not passed (including CWOP) *
If you are a amateur operator, simply make sure you have a callsign validation number for your call in your software...
If you do not have one, contact the program's developer or contact the sysop of this server to obtain one.
| javAPRSSrvr 3.14b04 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 4 Jul 2008 04:02:09 GMT | |
| Server ID | T2APRSFL |
| Sys Op | Dave Anderson, KG4YZY |
| Sys Op's E-Mail Address | dave@aprsfl.net |
| Sys Op's Website | http://www.aprsfl.net |
| Server Location | New Port Richey, Florida |
| IPv6 Server Address | ipv6.aprsfl.net |
| OS | Windows 2003 |
| JVM | Sun Microsystems Inc. 1.6.0_04 class.zip: 50.0 |
| Total Up Time | 30d06h35m06.392s |
| TCP Bytes In | 1,513,423,203 |
| UDP Bytes In | 5,909,553,572 |
| Total Bytes In | 7,422,976,775 |
| Average bps In | 22,702 |
| TCP Bytes Out | 64,470,823,666 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 64,470,823,666 |
| Average bps Out | 197,180 |
| Total Valid Packets | 58,215,231 |
| Total Duplicate Packets | 11,748,127 |
| Total Rejected Packets | 13,518,441 |
| Total Looped Packets | 23,296 |
| Total Packets Processed | 83,505,095 |
| Total 3rd Party Packets | 6,031 |
| Total NOGATE Packets | 2 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 700 |
| Generic Queries Passed | 943 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 237,696 |
| Total Inbound Disconnects | 237,509 |
| Peak Inbound Connections | 219 |
| Maximum Inbound Connections | 350 |
| Current Inbound Connections | 187 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 58,215,231 |
| Packets passed | 639,305,035 |
| Packets excluded | 41,199,636 |
| Stored Position packets | 68,516 |
| Stored Positionless Weather packets | 538 |
| Stored Igate's | 2,063 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:23000 | 92E5A2B6 | Yes | javAPRSSrvr 3.14b04 | 2d23h24m56.537s | 6,399,407 | 488,776 | 1,143,983 567,892,284u | 43,894,009 | 17,706 | 1,365 | 00.000s | 1,831 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Ham Only Data Feeds (No CWOP Data) | |
| 10154 or 20154 | USA Only Feed |
| 10155 or 20155 | Europe Only Feed |
| 10156 or 20156 | Stations within 350 km of your location |
| 10157 or 20157 | Stations within 100 km of your location |
| 10158 or 20158 | Stations within 1000 km of your location |
| 10159 or 20159 | Stations within 3000 km of your location |
| 1314 | Message Only Feed |
| 14579 | Regional East Coast US Only Feed |
| Customizable Ports Using Filter Parameters | |
| 14580 | Bi-Directional Filtered Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 2323 | 64.58.207.2:33801 | findu | No | javAPRSSrvr 1.6b05 | 27d02h15m29.862s | 0 | 51,936,678 | 44 | 4,618,295,453 | 0 | 15,782 | 27d02h15m29.862s | 0 | 0 | |
| 10154 | 64.58.200.210:4446 | K4NUT | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 | 27d02h15m14.502s | 9,756 | 28,038,143 | 965,839 | 2,491,193,543 | 3 | 8,513 | 58.094s | 0 | 0 |
| 14580 | 64.58.201.212:60428 | KJ4BYI‑GS | Yes | javAPRSSrvr 3.14b03 | 17d01h12m12.262s | 3,631 | 0 | 386,672 | 8,158,210 | 2 | 44 | 03m28.110s | 0 | 0 | |
| 14580 | 12.196.113.190:1076 | KI0AU | Yes | UI‑View32 V2.03 | 13d19h51m38.772s | 38,493 | 15,002 | 3,459,331 | 7,262,755 | 23 | 48 | 08.984s | 0 | 0 | |
| 14580 | 98.73.42.51:62663 | NX9O | Yes | UI‑View32 V2.03 | b/nx9o‑9 | 13d13h42m41.414s | 123,386 | 34,255 | 10,579,436 | 7,949,105 | 72 | 54 | 01.453s | 0 | 0 |
| 14580 | 76.235.96.170:1060 | W9BEL | Yes | UI‑View32 V2.03 | r/38/‑90/150 | 12d18h31m30.983s | 1,227 | 134,873 | 137,489 | 14,307,660 | 0 | 103 | 01m13.891s | 0 | 0 |
| 14580 | 24.236.64.31:2085 | KE4LTT | Yes | UI‑View32 V2.03 | s/O ‑b/ke4cvf | 11d14h27m22.226s | 97,525 | 24,097 | 7,416,278 | 6,607,479 | 59 | 52 | 06.343s | 0 | 0 |
| 14580 | 72.80.27.202:7143 | K2LCA‑1 | Yes | UI‑View32 V2.03 | r/41/‑73/300 | 11d09h21m48.715s | 4,107 | 846,045 | 299,471 | 77,569,461 | 2 | 630 | 01m21.891s | 0 | 0 |
| 10152 | 74.67.58.191:1061 | N2QDK | Yes | UI‑View32 V2.03 | m/125 | 11d06h51m32.374s | 2,353 | 92,144 | 153,040 | 10,566,061 | 1 | 86 | 21m15.584s | 0 | 0 |
| 14580 | 64.58.200.30:51334 | KG4YZY‑1 | Yes | AGWTracker 2005 | m/250 ‑p/CW/DW | 10d00h41m26.536s | 3,834 | 321,298 | 377,565 | 29,667,092 | 3 | 273 | 02m19.110s | 0 | 0 |
| 14580 | 64.58.201.5:1150 | KG4YZY‑11 | Yes | UI‑View32 V2.03 | t/poimntqsu ‑p/CW/DW | 9d09h41m15.899s | 254,792 | 16,381,268 | 25,110,922 | 1,479,822,146 | 247 | 14,571 | 06.765s | 0 | 0 |
| 10152 | 76.252.54.233:62364 | KC9NTZ‑1 | Yes | UI‑View32 V2.03 | m/125 | 9d09h31m00.083s | 30,852 | 78,595 | 2,982,462 | 8,852,942 | 29 | 87 | 43.875s | 0 | 0 |
| 14580 | 71.255.26.104:51712 | NJ2DS‑GS | Yes | javAPRSSrvr 3.14b03 | 8d23h46m30.803s | 6,916 | 0 | 700,380 | 4,295,298 | 7 | 44 | 06m17.548s | 0 | 0 | |
| 10156 | 68.187.117.188:1832 | KC0IKU‑2 | Yes | UI‑View32 V2.03 | m/350 | 8d04h43m19.389s | 2,560 | 664,721 | 181,241 | 61,319,884 | 2 | 692 | 16.328s | 0 | 0 |
| 10152 | 75.19.121.146:4026 | KC8NWA‑5 | Yes | UI‑View32 V2.03 | m/125 | 8d03h47m14.622s | 42,063 | 100,492 | 3,824,715 | 10,104,296 | 43 | 114 | 36.672s | 0 | 0 |
| 14580 | 74.174.224.99:1252 | W4MIN | Yes | UI‑View32 V2.03 | r/27/‑81/300 | 7d23h50m02.335s | 94,267 | 291,506 | 9,050,958 | 26,932,822 | 104 | 311 | 10.375s | 0 | 0 |
| 10152 | 66.253.119.99:4548 | W6LMJ | Yes | UI‑View32 V2.03 | m/125 | 7d20h33m12.152s | 68,449 | 50,348 | 6,206,620 | 6,631,500 | 73 | 78 | 09.922s | 0 | 0 |
| 20158 | 96.252.135.89:1857 | KG4USO | Yes | UI‑View32 V2.03 | m/1000 ‑p/CW | 7d05h11m39.526s | 108,594 | 1,022,883 | 10,569,479 | 93,543,893 | 135 | 1,200 | 09.562s | 0 | 0 |
| 20157 | 65.196.168.227:13867 | WC4PEM | Yes | UI‑View32 V2.03 | m/100 ‑p/CW | 6d23h36m19.116s | 115,832 | 145,011 | 11,025,945 | 14,134,672 | 146 | 187 | 10.406s | 0 | 0 |
| 14579 | 98.216.26.123:1555 | N1KXJ‑5 | Yes | UI‑View32 V2.03 | r/37/‑81/1500 | 6d22h58m22.698s | 44,640 | 4,583,336 | 4,043,216 | 410,869,900 | 53 | 5,468 | 33.937s | 0 | 0 |
| 10156 | 97.97.86.45:1550 | N4BSA | Yes | AGWTracker 2005 | m/350 | 6d01h01m53.129s | 2,906 | 255,463 | 226,545 | 23,535,715 | 3 | 360 | 46.781s | 0 | 0 |
| 10159 | 71.99.18.45:50040 | KF4KUL | No | XASTIR 1.8.2 | m/3000 | 5d15h24m55.633s | 0 | 4,783,058 | 216,421 | 427,115,519 | 3 | 7,009 | 41.109s | 0 | 0 |
| 20154 | 68.119.21.53:1063 | W5CCL‑1 | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 ‑p/CW | 5d09h30m29.389s | 14,258 | 5,607,772 | 1,311,018 | 498,802,166 | 22 | 8,558 | 07.234s | 0 | 0 |
| 10154 | 71.100.16.184:1041 | W4DUG | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 | 5d04h09m25.187s | 870 | 5,355,341 | 65,270 | 476,940,382 | 1 | 8,536 | 08m57.893s | 0 | 0 |
| 14580 | 67.172.99.29:10016 | KI4RGN | Yes | UI‑View32 V2.03 | m/150 | 4d13h48m40.656s | 33,633 | 48,369 | 2,885,081 | 4,671,515 | 58 | 94 | 01.515s | 0 | 0 |
| 14580 | 98.221.244.218:1084 | K2PA | Yes | UI‑View32 V1.97 | 4d12h48m57.076s | 27,662 | 11,654 | 2,377,675 | 2,881,168 | 48 | 58 | 25.172s | 0 | 0 | |
| 10156 | 64.7.166.57:1086 | W9DK‑3 | Yes | UI‑View32 V2.03 | m/350 | 4d11h13m16.360s | 25,839 | 362,584 | 2,261,884 | 33,982,408 | 46 | 704 | 06.156s | 0 | 0 |
| 10152 | 74.78.173.44:4992 | KC2UK | Yes | UI‑View32 V2.03 | r/43/‑79/400 s/‑w‑ | 4d06h39m58.124s | 22,375 | 875,250 | 1,957,776 | 75,363,152 | 42 | 1,631 | 14.281s | 0 | 0 |
| 10157 | 71.168.105.71:33637 | NE1B | Yes | UI‑View32 V2.03 | m/100 | 4d05h29m00.448s | 28,483 | 51,247 | 2,445,245 | 5,276,006 | 53 | 115 | 07m35.267s | 0 | 0 |
| 14580 | 71.101.147.11:1222 | KQ4KX | Yes | UI‑View32 V2.03 | 4d03h56m16.280s | 65,277 | 21,134 | 6,200,129 | 3,201,583 | 137 | 71 | 10.390s | 0 | 0 | |
| 10152 | 84.45.144.168:4088 | G0WKM‑2 | Yes | UI‑View32 V2.03 | m/125 | 3d20h07m55.847s | 18,994 | 44,692 | 1,824,888 | 4,227,239 | 44 | 101 | 10.687s | 0 | 0 |
| 20156 | 71.162.89.225:1785 | W1EAV‑2 | Yes | UI‑View32 V2.03 | m/350 ‑p/CW | 3d18h22m13.113s | 1,837 | 231,511 | 173,240 | 21,276,258 | 4 | 523 | 33.156s | 0 | 0 |
| 14580 | 75.49.187.147:3501 | KB6TWC‑3 | Yes | UI‑View32 V2.03 | b/WA6DKS*/KB7TBT*/KB7KFC*/WA6NOA*/KF6TMT*/NZ6T*/WA6LSE*/KB6TWC*/UNION* | 3d12h26m52.574s | 203,925 | 7,791 | 16,498,358 | 2,054,350 | 434 | 54 | 10.875s | 0 | 0 |
| 10152 | 24.200.184.69:1049 | VE2HAR | Yes | NOSaprs 2.0b | m/125 | 3d10h37m50.558s | 852 | 50,356 | 63,445 | 4,909,906 | 1 | 132 | 01m16.797s | 0 | 0 |
| 10152 | 216.14.230.158:4660 | W7IN | Yes | UI‑View32 V2.03 | m/125 | 3d05h00m28.446s | 386 | 5,007 | 23,215 | 1,684,646 | 0 | 48 | 13.406s | 0 | 0 |
| 10152 | 80.109.218.124:33344 | OE6PWE | Yes | UI‑View32 V2.03 | m/200 | 3d02h50m37.299s | 19,120 | 89,103 | 1,552,081 | 7,923,192 | 46 | 235 | 12.937s | 0 | 0 |
| 14580 | 65.184.130.21:35113 | N4DBM | Yes | UI‑View32 V2.03 | m/500 | 2d23h49m04.466s | 33,559 | 197,484 | 2,734,079 | 18,045,828 | 84 | 558 | 03.546s | 0 | 0 |
| 10155 | 212.56.229.29:1024 | LX9SES | Yes | SatGateway 1 | r/50/6/1200 | 2d23h26m14.147s | 0 | 1,304,215 | 60 | 117,416,071 | 0 | 3,652 | 2d23h26m04.147s | 0 | 0 |
| 14580 | 82.242.138.195:2979 | F8KGK‑5 | Yes | UI‑View32 V2.03 | r/49/1/2500 | 2d23h26m00.959s | 14,769 | 1,727,231 | 1,529,626 | 156,382,844 | 47 | 4,864 | 01.437s | 0 | 0 |
| 14580 | 84.41.171.230:54641 | PA3GWH | Yes | XASTIR 1.9.2 | r/52/4/500 | 2d23h24m55.037s | 38,030 | 506,145 | 3,560,859 | 44,351,650 | 110 | 1,380 | 14.312s | 0 | 0 |
| 10154 | 68.186.60.225:2260 | N6LY | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 | 2d23h24m13.521s | 669 | 3,079,499 | 56,339 | 273,763,362 | 1 | 8,520 | 08m41.096s | 0 | 0 |
| 14580 | 60.64.88.4:62246 | JR8YJC | Yes | UI‑View32 V2.03 | m/2000 | 2d23h24m00.599s | 25,074 | 143,255 | 1,849,974 | 12,498,321 | 57 | 388 | 04.609s | 0 | 0 |
| 10156 | 2610:118:31:0:0:0:0:2:33907 | NI4CE‑1 | Yes | javAPRSSrvr 3.14b03 | m/350 | 2d23h23m48.052s | 1,501 | 0 | 154,865 | 1,412,908 | 4 | 43 | 02m06.047s | 0 | 0 |
| 10152 | 86.157.183.67:4834 | MB7UWM | Yes | UI‑View32 V2.03 | m/125 | 2d23h22m25.271s | 1,805 | 64,260 | 155,762 | 6,222,777 | 4 | 193 | 02m12.672s | 0 | 0 |
| 10152 | 79.26.135.181:2061 | IW5BLB | Yes | UI‑View32 V2.03 | m/125 | 2d23h21m36.349s | 505 | 32,408 | 43,945 | 3,484,230 | 1 | 108 | 02m01.110s | 0 | 0 |
| 14580 | 24.223.139.29:1196 | KC8KQE | Yes | UI‑View32 V2.03 | r/40/‑84/100 b/w8lcz‑9/w8lcz | 2d22h33m54.913s | 16,884 | 34,554 | 1,493,589 | 3,337,590 | 47 | 105 | 01.531s | 0 | 0 |
| 10152 | 24.208.148.144:1959 | KD8FVV‑13 | Yes | UI‑View32 V2.03 | m/125 | 2d22h04m53.827s | 281 | 29,874 | 18,595 | 3,022,373 | 0 | 95 | 04m40.017s | 0 | 0 |
| 10152 | 69.24.125.250:1139 | KB9KRI | Yes | UI‑View32 V2.03 | m/125 | 2d20h56m51.760s | 483 | 53,125 | 32,131 | 4,943,741 | 1 | 159 | 06m31.330s | 0 | 0 |
| 14580 | 65.163.125.85:49276 | N5PTB | Yes | UI‑View32 V2.03 | m/300 t/n | 2d16h56m16.004s | 262 | 135,327 | 13,360 | 12,023,757 | 0 | 411 | 01m50.453s | 0 | 0 |
| 10152 | 139.146.137.53:38161 | W0KCN‑4 | Yes | UI‑View32 V2.03 | m/125 | 2d13h44m48.325s | 185 | 50,485 | 13,714 | 4,354,170 | 0 | 156 | 16m19.348s | 0 | 0 |
| 14580 | 71.195.52.128:61343 | WA0FW‑1 | Yes | UI‑View32 V2.03 | m/300 | 2d12h04m25.906s | 422 | 84,503 | 44,159 | 7,879,366 | 1 | 291 | 01m02.047s | 0 | 0 |
| 20156 | 75.67.204.24:33256 | N1YHR‑3 | Yes | UI‑View32 V2.03 | m/350 ‑p/CW | 2d09h36m31.145s | 18,718 | 144,608 | 1,753,640 | 13,399,295 | 67 | 516 | 19.703s | 0 | 0 |
| 14580 | 66.196.16.167:16620 | N5ZXJ | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑70/250 | 2d09h28m32.534s | 29,387 | 2,443,129 | 2,708,065 | 216,880,336 | 104 | 8,385 | 09.703s | 0 | 0 |
| 10152 | 24.138.15.35:60034 | VO1EE | Yes | UI‑View32 V2.03 | m/125 | 2d09h19m13.515s | 2,007 | 672 | 169,498 | 1,159,376 | 6 | 44 | 01m32.625s | 0 | 0 |
| 14580 | 41.208.48.1:40472 | ZS6WPD‑9 | Yes | EYTraker V4.07 | 2d08h56m56.993s | 259 | 0 | 24,650 | 1,127,019 | 0 | 43 | 14m33.848s | 0 | 0 | |
| 10152 | 76.66.46.86:1028 | VA3CKI | Yes | UI‑View32 V2.03 | m/125 | 2d07h06m29.493s | 1,155 | 59,311 | 90,282 | 5,270,114 | 3 | 212 | 42.453s | 0 | 0 |
| 10156 | 164.64.81.89:44305 | N5RKE‑99 | Yes | XASTIR 1.7.0 | m/350 | 2d03h49m09.468s | 103 | 20,453 | 5,915 | 2,108,744 | 0 | 90 | 19m16.943s | 0 | 0 |
| 14580 | 64.250.206.58:50431 | W5LHG | Yes | UI‑View32 V2.03 | m/200 | 2d03h06m19.237s | 13,851 | 27,919 | 1,050,588 | 2,522,617 | 45 | 109 | 04.546s | 0 | 0 |
| 10152 | 64.68.176.75:33357 | N0AHL | Yes | UI‑View32 V2.03 | m/125 | 2d01h37m23.821s | 6,864 | 3,803 | 557,719 | 1,132,614 | 24 | 50 | 29.562s | 0 | 0 |
| 10152 | 96.230.2.215:1098 | KB8SCS | Yes | UI‑View32 V2.03 | m/125 | 2d00h30m41.037s | 7,357 | 24,252 | 623,297 | 2,330,652 | 28 | 106 | 09.578s | 0 | 0 |
| 14580 | 75.177.16.7:4391 | WW4FL‑1 | Yes | UI‑View32 V2.03 | r/35/‑80/350 t/m | 2d00h02m35.263s | 20,819 | 143,591 | 1,745,830 | 13,166,231 | 80 | 609 | 28.578s | 0 | 0 |
| 14580 | 68.99.148.61:62047 | N4CI | Yes | XASTIR 1.9.2 | m/400 | 1d23h50m22.010s | 433 | 134,538 | 38,642 | 12,043,037 | 1 | 559 | 05m04.642s | 0 | 0 |
| 14580 | 219.169.155.75:1256 | JH8TLY | Yes | UI‑View32 V2.03 | m/2000 | 1d21h15m11.872s | 567 | 92,043 | 51,354 | 8,020,203 | 2 | 393 | 08m48.830s | 0 | 0 |
| 14580 | 24.138.202.218:10497 | KP4FRE | Yes | AGWTracker 2005 | a/19/‑68/17/‑65 | 1d20h55m05.194s | 272 | 14,232 | 17,608 | 1,493,334 | 0 | 73 | 06m11.001s | 0 | 0 |
| 14580 | 80.177.34.238:60982 | G7III‑T3 | Yes | javAPRSSrvr 3.12b12 | 1d19h21m18.668s | 6,217 | 3,825 | 568,469 | 1,005,581 | 29 | 51 | 21.422s | 0 | 0 | |
| 10152 | 70.131.212.33:54197 | K9NYX | Yes | UI‑View32 V2.03 | M/1700 B/AB9EE‑3 ‑p/CW | 1d18h54m18.910s | 131 | 1,369,798 | 9,008 | 122,092,162 | 0 | 6,323 | 15m15.379s | 0 | 0 |
| 20156 | 66.234.64.172:3854 | KE4BXF‑10 | Yes | WinAPRS 2.2.8 | m/350 ‑p/CW | 1d18h27m33.981s | 38,643 | 68,063 | 3,417,266 | 6,220,380 | 178 | 325 | 07.062s | 0 | 0 |
| 10152 | 200.46.129.3:19745 | HP2AT‑11 | Yes | NOSaprs 2.0b | m/125 | 1d16h47m58.437s | 44 | 919 | 2,265 | 832,122 | 0 | 45 | 19h46m14.825s | 0 | 0 |
| 10156 | 85.73.129.104:49153 | SW6JUD | Yes | UI‑View32 V2.03 | m/350 | 1d15h59m33.126s | 19,321 | 48,080 | 1,976,989 | 4,760,839 | 109 | 264 | 15.468s | 0 | 0 |
| 14580 | 96.227.231.24:2516 | NY3J | Yes | UI‑View32 V2.03 | m/300 | 1d14h39m48.447s | 39 | 124,278 | 3,332 | 11,436,780 | 0 | 657 | 41m42.215s | 0 | 0 |
| 10152 | 70.76.139.94:3071 | VE3HDU | Yes | UI‑View32 V2.03 | m/125 | 1d14h25m43.865s | 231 | 3,268 | 16,041 | 867,426 | 0 | 50 | 10m05.206s | 0 | 0 |
| 20154 | 24.60.98.29:3767 | N1TI | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 ‑p/CW | 1d13h27m28.927s | 225 | 1,642,420 | 20,711 | 145,337,026 | 1 | 8,622 | 07m12.720s | 0 | 0 |
| 10157 | 70.127.142.17:55451 | N4IK‑5 | Yes | XASTIR 1.8.2 | m/100 | 1d12h43m48.508s | 74 | 26,051 | 4,260 | 2,516,713 | 0 | 152 | 09m44.237s | 0 | 0 |
| 10152 | 81.11.171.11:32788 | ON2BFQ‑10 | Yes | UI‑View32 V2.03 | m/125 | 1d12h35m54.381s | 5,564 | 45,468 | 355,136 | 3,777,533 | 21 | 229 | 13.250s | 0 | 0 |
| 14580 | 65.171.164.118:9501 | PJ2A | Yes | UI‑View32 V2.03 | a/24/‑85/9/‑59 a/50/44/‑10/178 | 1d11h55m47.182s | 291 | 157,441 | 19,882 | 13,707,270 | 1 | 847 | 25m30.194s | 0 | 0 |
| 10152 | 79.103.137.41:3714 | SV4IMT‑3 | Yes | UI‑View32 V2.03 | m/300 | 1d09h15m46.620s | 2,463 | 41,970 | 215,307 | 4,108,061 | 14 | 274 | 28.953s | 0 | 0 |
| 10152 | 213.96.177.244:10077 | EA8URL | No | UI‑View32 V2.03 | m/125 | 1d08h19m01.494s | 0 | 10,638 | 471,229 | 1,338,326 | 32 | 92 | 09.281s | 0 | 0 |
| 14580 | 67.54.183.215:1072 | WA8OOH | Yes | UI‑View32 V2.03 | r/46/‑84/430 r/42/‑83/45 r/47/‑92/220 b/KA8SPW‑15 b/VE3DWI‑1 ‑b/CW* ‑t/w | 1d07h27m13.933s | 127 | 60,735 | 6,160 | 5,163,381 | 0 | 364 | 21m29.943s | 0 | 0 |
| 14579 | 66.177.9.209:64536 | K4GDX | Yes | APRS+SA 2.28 | r/30.274/‑81.456/100 ‑p/CW | 1d07h12m58.757s | 12,271 | 6,858 | 1,141,989 | 998,302 | 81 | 71 | 07.000s | 0 | 0 |
| 10152 | 88.91.37.207:57218 | LA9BJA | Yes | UI‑View32 V2.03 | m/1500 p/la* | 1d06h38m44.637s | 94 | 101,768 | 4,934 | 8,758,922 | 0 | 635 | 08m24.330s | 0 | 0 |
| 10152 | 66.57.122.149:49809 | K4OC | Yes | UI‑View32 V2.03 | m/125 | 1d06h29m16.963s | 102 | 13,213 | 6,852 | 1,408,107 | 0 | 102 | 28m56.633s | 0 | 0 |
| 10152 | 76.202.166.192:27438 | KB1MCT | Yes | UI‑View32 V2.03 | m/125 | 1d04h45m20.776s | 288 | 33,834 | 17,731 | 3,391,620 | 1 | 262 | 05m07.985s | 0 | 0 |
| 14580 | 24.138.202.218:16775 | KP4FRE‑2 | Yes | UI‑View32 V2.03 | a/19/‑68/17/‑65 | 1d04h10m06.813s | 5,333 | 6,831 | 412,207 | 836,058 | 32 | 65 | 41.187s | 0 | 0 |
| 20156 | 76.118.102.133:1620 | N1TI‑15 | Yes | UI‑View32 V2.03 | m/350 ‑p/CW | 1d04h05m16.390s | 13,475 | 80,029 | 1,253,284 | 7,565,006 | 99 | 598 | 09.672s | 0 | 0 |
| 10154 | 68.217.110.84:3232 | AB4KN | Yes | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 | 1d04h03m58.561s | 6,296 | 1,209,223 | 532,109 | 107,456,473 | 42 | 8,508 | 12.859s | 0 | 0 |
| 14580 | 64.237.143.254:62058 | WP4YF | Yes | UI‑View32 V2.03 | a/19/‑68/17/‑65 | 1d03h00m07.636s | 10,236 | 7,913 | 803,236 | 847,306 | 66 | 69 | 41.000s | 0 | 0 |
| 10156 | 97.115.153.125:1025 | N0ZJT‑2 | Yes | UI‑View32 V2.03 | m/350 | 1d02h33m31.566s | 160 | 78,776 | 9,111 | 7,322,661 | 0 | 612 | 03m17.516s | 0 | 0 |
| 14580 | 88.112.135.56:1213 | OH7BD‑1 | Yes | UI‑View32 V2.03 | p/OH/OI/OG r/55/‑4/60 r/0.42/40.47/50 | 1d01h30m34.533s | 45 | 26,376 | 2,978 | 2,176,450 | 0 | 189 | 16.734s | 0 | 0 |
| 14580 | 91.156.108.140:1033 | OH7BD | Yes | UI‑View32 V2.03 | m/60 | 1d01h21m45.593s | 1,060 | 90 | 68,747 | 504,709 | 6 | 44 | 01.671s | 0 | 0 |
| 20154 | 71.140.189.134:3869 | AA6VN‑5 | No | UI‑View32 V2.03 | a/50/‑130/20/‑65 r/65/‑152/900 r/20/‑156/900 ‑p/CW | 22h48m23.596s | 0 | 992,183 | 3,520 | 88,014,729 | 0 | 8,576 | 12m33.238s | 0 | 0 |
| 14580 | 24.140.45.34:2334 | N8RNK | Yes | UI‑View32 V2.03 | 22h22m05.338s | 90 | 0 | 5,783 | 442,706 | 0 | 43 | 21m45.225s | 0 | 0 | |
| 10152 | 75.203.194.243:2283 | N7WWK | No | UI‑View32 V2.03 | m/125 | 21h50m31.751s | 0 | 6,789 | 788,088 | 775,977 | 80 | 78 | 08.421s | 0 | 0 |
| 14580 | 75.126.64.194:48067 | G6FCI | No | MMLMon v1.0 | t/w | 20h55m06.501s | 0 | 301,222 | 50 | 31,545,968 | 0 | 3,351 | 20h55m06.454s | 0 | 0 |
| 14580 | 76.11.143.204:1233 | KF4IFC | Yes | UI‑View32 V2.03 | 20h50m31.906s | 4,664 | 777 | 399,525 | 437,416 | 42 | 46 | 26.343s | 0 | 0 | |
| 10152 | 81.179.17.107:50988 | G3YQO | Yes | UI‑View32 V2.03 | m/125 | 20h29m33.681s | 695 | 14,744 | 54,383 | 1,352,452 | 5 | 146 | 03m44.704s | 0 | 0 |
| 14580 | 207.5.138.82:60149 | K1XVM | Yes | XASTIR 1.9.2 | r/44/‑68/403 p/K1XVM/KB1IKN t/n | 19h42m42.058s | 62 | 44,702 | 4,699 | 4,050,368 | 0 | 456 | 07m26.736s | 0 | 0 |
| 14580 | 41.243.153.33:3287 | APRS‑ZA | Yes | javAPRSSrvr 3.14b04 | r/‑30/23/3500 p/zs/zr/zu | 18h38m09.805s | 4,569 | 6,945 | 418,867 | 801,982 | 49 | 95 | 01.718s | 0 | 0 |
| 10152 | 80.180.218.63:1061 | I5NOD | Yes | UI‑View32 V2.03 | m/125 | 18h09m58.985s | 274 | 5,104 | 28,926 | 640,662 | 3 | 78 | 04m44.251s | 0 | 0 |
| 14580 | 24.247.254.125:2365 | KC8HJN | Yes | UI‑View32 V2.03 | r/43/‑86/250 t/n | 17h37m35.694s | 3,127 | 42,803 | 281,878 | 3,838,758 | 35 | 483 | 19.297s | 0 | 0 |
| 10152 | 61.247.59.143:61106 | YC0DNY | No | UI‑View32 V2.03 | a/5.5/95/‑11/141 | 17h27m45.847s | 0 | 13,278 | 4,383 | 1,226,502 | 0 | 156 | 27m26.789s | 0 | 0 |
| 14580 | 59.95.232.226:1113 | VU2FD‑1 | Yes | UI‑View32 V2.03 | a/35/60/01/112 | 16h38m07.130s | 17 | 17,480 | 1,429 | 1,539,606 | 0 | 205 | 37m44.276s | 0 | 0 |
| 10152 | 67.241.153.58:1996 | WB7SWW | Yes | UI‑View32 V2.03 | m/125 | 15h48m51.866s | 7,818 | 10,603 | 724,167 | 1,009,371 | 101 | 141 | 12.859s | 0 | 0 |
| 14580 | 72.40.116.140:3158 | WB0BZR | No | UI‑View32 V2.03 | b/wb0bzr* | 15h08m28.401s | 0 | 2 | 750 | 300,027 | 0 | 44 | 18m19.036s | 0 | 0 |
